Chandigarh
GST No. 04AAQFC7463F1ZB
Approx. Rs 9,000 / MonthGet Latest Price
Product BrochureProduct Details:| Medicine Type | Allopathic |
| Certification | WHO |
| Manufacturer Name | CHEMSROOT PHARMACEUTICAL |
| Delivery Time | 30 |
| Packaging& Labeling Type | CALCIUM |
| Product Type | Tablets & Capsules |
| Do you offer generic or branded | BRANDED |
| Do you offer generic and brand | BRAND |
| Do you offer branded or generic | BRANDED |
| Do You Offer Genric Or Brand | BRAND |
| Is it branded or generic | BRANDED |
| Form Of Tablet | FILM COATED |
| Minimum Order Value | 40K |
| Mode Of Payment | ONLINE |
| country of origin | INDIA |
| Is It Vegetarian | YES |
| made in | INDIA |
| Grade Standard | C |
| Ferrous Ascorbate | NO |
| Packing Size | 10X10 BLISTER |
| Prescription Required | YES |
| Manufactured By | CHEMSROOT PHARMACEUTICAL |
| Industrial Sector | YES |
| Suitable For | CALCIUM DEFICIENCY |
Approx. Rs 1,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Month |
| Medicine Type | Nutraceuticals |
| Certification | WHO |
| Manufacturer Name | CHEMSROOT PHARMACEUTICAL |
| Delivery Time | 30 |
| Packaging& Labeling Type | 200 ML |
| Product Type | Tablets & Capsules, Drops, Injection, Syrup |
| Mode of Service | 40 |
| Minimum Order Value | 40K |
| Mode Of Payment | ONLINE |
| country of origin | INDIA |
| Is It Vegetarian | YES |
| made in | INDIA |
| Prescription Required | YES |
| Manufactured By | CHEMSROOT PHARMACEUTICAL |
| Industrial Sector | PHARMACEUTICAL |
| Pack Size | 200 ML |
| Dosage Form | 2 TABLESPOON |
| Box Quantity | 60 BOTTLE |
Approx. Rs 50,000 / MonthGet Latest Price
Product BrochureProduct Details:| Service Location | Pan India |
| Service Mode | Offline |
| Service Duration | 15 Days |
| Payment Mode | Online/Offline |
| Service Type | Third Party Manufacturing Capsule |
Approx. Rs 45,000 / MonthGet Latest Price
Product BrochureProduct Details:| Service Location | Pan India |
| Service Mode | Offline |
| Service Duration | 15 Days |
| Payment Mode | Online/Offline |
| Service Type | Third Party Manufacturing Tablets |
Approx. Rs 45,000 / MonthGet Latest Price
Product BrochureProduct Details:| Service Location | Pan India |
| Service Mode | Offline |
| Service Duration | 15 Days |
| Payment Mode | Online/Offline |
| Service Type | Third Party Manufacturing Syrup |
Approx. Rs 1,200 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | L-ARGININE 3 GM + PROANTHOCYNADINE 75MG |
| Form | Powder |
| Pack Type | Box |
| Pack Size | 10*10 Tablets |
| Brand Name | ROGINE-9 |
| Drug Composition | L-ARGININE 3 GM + PROANTHOCYNADINE 75MG |
| Manufacturer Name | CHEMSROOT PHARMACEUTICALS |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
Approx. Rs 1,090 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 300 Box |
| Strength | 200mg |
| Packaging Size | 10X10 |
| Form | Dispersible Tablet |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | CR-CEF-200 DT |
| Flavour | Orange |
| Pack Type | Alu Alu |
| Packaging Type | Box |
| Usages | To treat various bacterial infections |
| Generation | 3rd Gen |
| Usage | Adult, Retail Trade, Hospital Supply, Paediatric |
| Country of Origin | Made in India |
| Medicine Form | Tablet |
| Medicine Name | Cefixime 200mg DT Tablets |
| Medicine Strength | 200mg |
| Packaging Size | 10 x 10 Tablets |
Approx. Rs 40,000 / MonthGet Latest Price
Product BrochureProduct Details:| Service Mode | Offline |
| Service Duration | 15 Days |
| Service Type | Allopathic Third Party Pharma |
| Payment Mode | Online/Offline |
| Service Location | Pan India |
Approx. Rs 40,000 / MonthGet Latest Price
Product BrochureProduct Details:| Service Location | Pan India |
| Service Mode | Offline |
| Service Duration | 15 Days |
| Payment Mode | Online/Offline |
| Service Type | Third Prty Manufacturing Injection |
Approx. Rs 30,000 / MonthGet Latest Price
Product BrochureProduct Details:| Service Location | Pan India |
| Service Mode | Online/Offline |
| Service Duration | 15 Days |
| Payment Mode | Online/Offline |
| Service Type | Pharma Third Party Manufacturing |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Service Location | Pan India |
| service Mode | Offline |
| Service Duration | 15 Days |
| Payment Mode | online/offline |
| Service Type | Third Party Manufacturing |
Approx. Rs 50,000 / MonthGet Latest Price
Product BrochureProduct Details:| Service Mode | Offline |
| Service Duration | 15 Days |
| Service Location | Pan Indian |
| Payment Mode | Online/Offline |
| Service Type | Herbal Third Party Pharma |
Approx. Rs 700 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Size | 10X10 |
| Pack Size | 10*10 Capsule |
| Pack Type | Box |
| Brand | CEPAROOT-500 |
| Manufacturer | CHEMSROOT PHARMACEUTICAL |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Months |
| Usages | To treat bacterial infections |
| Country of Origin | Made in India |
| Composition | Cephalexin 500 Mg Capsule |
Approx. Rs 1,950 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Size | 10X10 |
| Composition | Cefixime+Dicloxa |
| Form | Capsule |
| Pack Size | 10*10 Tablet |
| Brand | CRCEF-XL |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Brand/Manufacturer | Chemsroot |
| Prescription/Non Prescription | Prescription |
| Prescription/Non-Prescription | Prescription |
| Usages | CLINICAL |
| Country of Origin | Made in India |
Approx. Rs 20,000 / MonthGet Latest Price
Product BrochureProduct Details:| Promotional Material | Visual Aids, Bottle, Brochure, Writing Pads, Notepads, Pens, Calendars, Working Bag, Diaries, Visiting Cards |
| Form of Medicine | Ointments, Protein Powder, Capsule, Drops, Infusion, Tablet, Injection, Sachets, Syrup |
| Certification | GMP, FSSAI, GLP, DCGI, ISO, WHO |
| Product List Available | Yes |
| Range of Products | Antimicrobials, Antihistamines, Cardiac Diabetic, Antacids, Ophthalmic, Gastrointestinal, Gynaecology, Neurological, Antibiotics, Derma, Orthopedic, Pediatrics |
| Medicine Type | Allopathic |
| Pharmaceutical Experience | Above 10 Years |
| MANUFACTURER | CHEMSROOT |
Approx. Rs 20,000 / MonthGet Latest Price
Product BrochureProduct Details:| Promotional Material | Diaries, Brochure, Bottle, Writing Pads, Notepads, Visiting Cards, Pens, Visual Aids, Working Bag, Calendars |
| Form of Medicine | Capsule, Protein Powder, Ointments, Sachets, Infusion, Injection, Syrup, Tablet, Drops |
| Certification | FSSAI, GLP, ISO, DCGI, GMP, WHO |
| Product List Available | Yes |
| Range of Products | Gynaecology, Gastrointestinal, Cardiac Diabetic, Orthopedic, Neurological, Pediatrics, Antibiotics, Antimicrobials, Antihistamines, Antacids, Ophthalmic |
| Medicine Type | Allopathic |
| Pharmaceutical Experience | Above 10 Years |
Approx. Rs 220 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 1 gm |
| Pack Type | Box |
| Brand Name | SUCROT |
| Manufacturer | CHEMSROOT PHARMACEUTICALS |
| Shelf Life | 24 MONTHS |
SUCROT 1000mg Syrup is taken one hour before meals preferably at bedtime in the dose and duration advised by the doctor. You should keep taking this medicine for as long as your doctor recommends. If you stop treatment too early your symptoms may come back and your condition may worsen.
The most common side effect of SUCROT1000mg Syrup are constipation and headache. To prevent constipation, take plenty of fluids while on treatment with this medicine. Dizziness and sleepiness may occasionally occur, so do not drive or do anything that requires mental focus until you know how this medicine affects you.
Before taking SUCROT 1000mg Syrup inform the doctor if you are suffering from any liver or kidney disease. Let your doctor know about all other medications you are taking as some may affect, or be affected by this medicine. Do not take antacids within two hours of taking SUCROT 1000mg Syrup. BRAND NAME -SUCROT
Approx. Rs 190 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 150 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Brand | ROLIP-150 |
| Manufacturer | CHEMSROOT PHARMACEUTICAL |
| Country of Origin | Made in India |
| Composition | Tolperisone 150Mg |
Approx. Rs 350 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 100 gm |
| Treatment | antifungal |
| Prescription/Non prescription | Prescription |
| Brand Name | Kozyroot |
| Manufactured By | Chemsroot Pharmaceutical |
Approx. Rs 500 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Brand | DIOTHIROOT-25 |
| Manufacturer | CHEMSROOT PHARMACEUTICAL |
| Prescription/Non Prescription | Prescription |
| PACKING | 10X10 ALU ALU |
| Composition | Dothiepin Hcl 25 Mg Tablet |
Approx. Rs 190 / StripGet Latest Price
Product Details:| Strength | 150 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Brand | ROLIP-150 |
| Manufacturer | CHEMSROOT PHARMACEUTICAL |
| Country of Origin | Made in India |
Approx. Rs 3,500 / BoxGet Latest Price
Product Details:| Packaging Size | 10X10 Capsules |
| Strength | 100 mg |
| Packaging Type | Stripe |
| Brand | RDT-100 |
| Manufacturer | CHEMSROOT PHARMACEUTICAL |
| Shelf Life | 24 MONTHS |
| Usage / Application | Hospital |
RDT 100mg Capsule is taken with food in a dose and duration as advised by the doctor. It is important to take this medicine along with an oral rehydration solution (ORS) to provide adequate fluid and electrolyte replacement. The dose you are given will depend on your condition and how you respond to the medicine. You should take this medicine until your doctor tells you to stop. Let your doctor know about all other medications you are taking as some may affect, or be affected by this medicine.
The most common side effects are vomiting and fever. Most of these are temporary and usually resolve with time. Contact your doctor straight away if you are at all concerned about any of these side effects.
This medicine should not be used in children if they have blood or pus in stools, chronic diarrhea, diarrhea caused by antibiotics, and suffering from kidney or liver disease. It is also not used in children under three months of age. Pregnant or breastfeeding women should also consult their doctor.
Approx. Rs 1,980 / BoxGet Latest Price
Product Details:| Packaging Size | 10*10 Capsules |
| Packaging Type | Strips |
| Composition | Pantoprazole 40 mg + Domperidone 30 mg |
| Shelf Life | 24 Months |
| Brand Name | PANTOIC-DSR |
| Manufacturer | CHEMSROOT PHARMACEUTICAL |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
PANTOIC-DSR Capsule also neutralizes the acid in the stomach and promotes easy passage of gas to reduce stomach discomfort. It is taken without food in a dose and duration as advised by the doctor. The dose you are given will depend on your condition and how you respond to the medicine. You should keep taking Pantocid D Capsule for as long as your doctor recommends. If you stop treatment too early your symptoms may come back and your condition may worsen. Let your healthcare team know about all other medications you are taking as some may affect, or be affected by this medicine.
The most common side effects of PANTOIC-DSR Capsule are diarrhea, vomiting, stomach pain, flatulence, dryness in the mouth, and headache. Most of these are temporary and usually resolve with time. Contact your doctor straight away if you are at all concerned about any of these side effects. This medicine may cause dizziness and sleepiness, so do not drive or do anything that requires mental focus until you know how this medicine affects you. Avoid drinking alcohol while taking Pantocid D Capsule as it can worsen your sleepiness. Lifestyle modifications like having cold milk and avoiding hot tea, coffee, spicy food, or chocolate can help you to get better results.
Before you start taking this medicine it is important to inform your doctor if you are suffering from kidney or liver disease. You should also tell your doctor if you are pregnant, planning pregnancy, or breastfeeding.BRAND NAME-PANTOIC-DSR
Approx. Rs 60 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand Name | FINTRO-5 |
| Manufacturer | CHEMSROOT PHARMACEUTICAL |
FINTRO Finasteride 5mg Tablet is to be taken by mouth with or without food. The dose and duration of the medicine should be taken as per prescription. An overdose of it may cause harm to your health. It is better to take the medicine at the same time each day and it must be swallowed as a whole. It may take some time for the medicine to act upon the symptoms, so it is important to take the medicine regularly. The course of the treatment should be completed for better efficacy of the medicine.
This medicine is usually well tolerated. However, it may cause some mild sexual side effects such as ejaculation disorder, erectile dysfunction, and decreased libido. Some people may also experience allergic reactions such as itching, rashes, and swelling of the lips or face. If you experience any of these side effects, consult your doctor without delay.
Before starting the treatment, it is important to tell your doctor if you are taking any medication for any health condition. This will ensure your safety.
Approx. Rs 450 / BoxGet Latest Price
Product BrochureProduct Details:| Service Mode | Offline |
| Service Duration | 15 Days |
| Service Location | Pan India |
| Payment Mode | Online/Offline |
| Service Type | Nutraceutical Third Party Manufacturing |
Approx. Rs 1,050 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 4 gm |
| Brand | FOSFOCHEM |
| Pack Size | Single Vial |
| Route of Administration | IV or IM |
| Composition | Fosfomycin Sodium |
| Usage/Application | Hospital |
| Form | Injection |
| Manufacturer | CHEMSROOT PHARMACEUTICALS LLP |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1 VIAL |
| Shelf life | 24 months |
| Injection Type | Dry Injection |
| Packaging Type | Vial |
| Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 20,000 / MonthGet Latest Price
Product BrochureProduct Details:| Medicine Type | Allopathic |
| Minimum Order Value | 20000 |
| Usage/Application | CLINICAL |
| Branded | Yes |
| MANUFACTURER | CHEMSROOT |
| DELIVERY | 30 DAYS |
Approx. Rs 500 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Composition | Cephalexin 500Mg Capsules |
Product Price :Get Latest Price
Product BrochureProduct Details:| Grade Standard | IP |
| Country of Origin | Made in India |
| PACKING | 170 ML ONLY LABEL |
| BRAND NAME | CR-RAFT |
| MANUFACTURER | CHEMSROOT PHARMACEUTICAL LLP |
Additional Information:
Approx. Rs 20,000 / MonthGet Latest Price
Product BrochureProduct Details:| Medicine Type | Allopathic |
| Minimum Order Value | 20000 |
| Branded | Yes |
| Usage/Application | CLINICAL |
| Certification | ISO, GMP, FSSAI, DCGI, WHO, GLP |
| Pharmaceutical Experience | Above 10 Years |
| Form Of Medicine | Infusion, Sachets, Injection, Syrup, Capsule, Tablet, Ointments, Drops, Protein Powder |
| Promotional Material | Brochure, Bottle, Working Bag, Calendars, Visual Aids, Notepads, Writing Pads, Diaries, Pens, Visiting Cards |
| Product List Available | Yes |
| Range of Products | Gynaecology, Antimicrobials, Neurological, Antacids, Pediatrics, Antibiotics, Ophthalmic, Derma, Antihistamines, Cardiac Diabetic, Gastrointestinal, Orthopedic |
Approx. Rs 800 / PieceGet Latest Price
Product Details:| Strength | 0.1% w/w |
| Packaging Size | 15 gm |
| Brand | TACROOT-0.1 |
| Manufacturer | CHEMSROOT PHARMACEUTICAL |
| Country of Origin | Made in India |
Approx. Rs 1,899 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 300 Box |
| Strength | 200 mg |
| Packaging Size | 10X10 |
| Packaging Type | Box |
| Form | Tablet |
| Manufacturer | CHEMSROOT PHARMACEUTICAL |
| Brand | CR-CEF-LB |
| Shelf Life | 24 Months |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
| Medicine Brand | CR-CEF-LB |
| Medicine Form | Tablets |
| Medicine Name | Cefixime & Lactic Acid Bacillus Tablets |
| Medicine Strength | 200 mg |
| Packaging Size | 10 x 10 Tablets |
| Salt Composition | Cefixime & Lactic Acid Bacillus |
Approx. Rs 1,500 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 300 Box |
| Iron Strength | 100 mg |
| Vitamin C Strength | 50 mg |
| Pack Size | 10*10 Tablets |
| Form | Tablet |
| Pack Type | Strip |
| Tablet Type | Film Coated |
| Prescription | Prescription |
| Drug Composition | FERROUS 100 MG +FOLIC ACID 1.5 MG+ZINC SULPHATE 22.5 |
| Brand Name | FEROT-XT |
| Manufacturer | CHEMSROOT PHARMACEUTICAL |
| Shelf Life | 24 Months |
| Usages | To treat iron-deficiency anemia |
| Suitable For | Teenagers, Pregnant Women, Adults, Lactating Women |
| Flavour | Mixed Fruit |
| Packaging Type | Alu Alu |
| Country of Origin | Made in India |
| Manufactured By | CHEMSROOT PHARMACEUTICAL LLP |
| Medicine Brand | FEROT-XT |
| Medicine Form | Tablet |
| Medicine Name | Ferrous Ascorbate, Folic Acid & Zinc Sulphate MonohydrateTablets |
| Medicine Strength | 100 mg, 1.5 mg, 22.5 mg |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Salt Composition | Ferrous Ascorbate, Folic Acid & Zinc Sulphate Monohydrate |
Approx. Rs 2,370 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Strength | 20mg |
| Packaging Size | 10*10 |
| Packaging Type | Box |
| Manufacturer | CHEMSROOT |
| Prescription Type | Prescription |
| Shelf Life | 24 months |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Additional Information:
Approx. Rs 5,200 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Pack |
| Strength | 8GM |
| Packaging Size | 1 sachet |
| Usage Type | Human |
| Form | SACHET |
| Brand | FOSFOCHEM |
| Prescription | Prescription |
| Prescription/Non prescription | Prescription |
| Flavour | Orange |
| Shelf life | 24 months |
| Packaging Type | Box |
| Country of Origin | India |
| Treatment | UTI |
| MANUFACTURER | CHEMSROOT PHARMACEUTICALS LLP |
Additional Information:
Approx. Rs 470 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 800 mg |
| Composition | Mesalamine 800 mg |
Approx. Rs 350 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 30gm |
| Composition | Kojic Acid Cream |
Approx. Rs 2,700 / BoxGet Latest Price
Product BrochureProduct Details:| Form | Capsule |
| Composition | L Methylfolate Softgel capsules |
Approx. Rs 5,500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 200 Mg |
| Composition | Faropenem 200Mg Tablets |
Approx. Rs 71.03 / Strip of 3 TabletsGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 300 Strip of 3 Tablets |
| Brand | CHEMZITH |
| Dosage | 500 mg |
| Tablets in a Strip | 3 |
| Packaging Type | Blister |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Packaging Size | 10X3 |
| Manufacturer Name | CHEMSROOT PHARMACEUTICAL |
| Medicine Type | ALLOPATHIC |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Chemsroot Pharmaceutical LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited