Chandigarh
GST No. 04AAQFC7463F1ZB
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Composition | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 10mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | ACILET-SP |
| Manufacturer | CHEMSROOT PAHRMACEUTICAL |
| Shelf Life | 36 Months |
| Usage | Pain Relief from headache and musculoskeletal pain |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 40,000 / MonthGet Latest Price
Product BrochureProduct Details:| Promotional Material | Writing Pads |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Certification | FSSAI, DCGI |
| Product List Available | Yes |
| Range of Products | Cardiac Diabetic |
| Pharmaceutical Experience | Above 2 Years |
Approx. Rs 650 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Strength | 20 mg |
| Composition | Omeprazole 20mg |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Brand Name | CR CID 20 |
| Manufacturer | CHEMSROOT |
| Shelf Life | 24 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Additional Information:
Approx. Rs 20,000 / MonthGet Latest Price
Product BrochureProduct Details:| Promotional Material | Visual Aids, Bottle, Writing Pads, Brochure, Working Bag, Calendars, Diaries, Pens, Visiting Cards, Notepads |
| Form of Medicine | Capsule, Syrup, Infusion, Drops, Tablet, Ointments, Sachets, Protein Powder, Injection |
| Certification | WHO, FSSAI, GLP, DCGI, ISO, GMP |
| Product List Available | Yes |
| Range of Products | Derma, Cardiac Diabetic, Antacids, Neurological, Gastrointestinal, Gynaecology, Ophthalmic, Pediatrics, Orthopedic, Antihistamines, Antibiotics, Antimicrobials |
| Medicine Type | Allopathic |
| Pharmaceutical Experience | Above 10 Years |
| MANUFACTURER | CHEMSROOT |
Approx. Rs 200 / MonthGet Latest Price
Product BrochureProduct Details:| Promotional Material | Notepads, Brochure, Writing Pads, Calendars, Working Bag, Pens, Visiting Cards, Bottle, Visual Aids, Diaries |
| Form of Medicine | Capsule, Drops, Sachets, Syrup, Injection, Protein Powder, Ointments, Tablet |
| Certification | WHO, GLP, GMP, FSSAI, DCGI, ISO |
| Product List Available | Yes |
| Range of Products | Antacids, Gynaecology, Antimicrobials, Gastrointestinal, Neurological, Pediatrics, Antihistamines, Orthopedic, Antibiotics, Cardiac Diabetic, Ophthalmic |
| Pharmaceutical Experience | Above 10 Years |
| Service Mode | THIRD PARTY MANUFACTURING |
| Service Duration | 30 DAYS |
| MANUFACTURER | CHEMSROOT |
Approx. Rs 30,000 / MonthGet Latest Price
Product BrochureProduct Details:| Promotional Material | Pens, Visiting Cards, Brochure, Writing Pads, Visual Aids, Bottle, Notepads, Diaries, Working Bag, Calendars |
| Form of Medicine | Protein Powder, Injection, Drops, Sachets, Capsule, Syrup, Ointments, Tablet, Infusion |
| Certification | GMP, DCGI, ISO, GLP, WHO, FSSAI |
| Product List Available | Yes |
| Range of Products | Antibiotics, Derma, Cardiac Diabetic, Gastrointestinal, Neurological, Ophthalmic, Antihistamines, Pediatrics, Antimicrobials, Gynaecology, Orthopedic, Antacids |
| Medicine Type | Allopathic |
| Pharmaceutical Experience | Above 10 Years |
| MANUFACUTRER | CHEMSROOT |
Approx. Rs 30,000 / MonthGet Latest Price
Product BrochureProduct Details:| Promotional Material | Diaries, Writing Pads, Brochure, Bottle, Calendars, Visiting Cards, Pens, Visual Aids, Notepads, Working Bag |
| Form of Medicine | Ointments, Syrup, Drops, Infusion, Protein Powder, Capsule, Sachets, Tablet, Injection |
| Certification | FSSAI, WHO, ISO, DCGI, GLP, GMP |
| Product List Available | Yes |
| Range of Products | Gynaecology, Derma, Ophthalmic, Antimicrobials, Gastrointestinal, Antibiotics, Pediatrics, Antacids, Antihistamines, Cardiac Diabetic, Neurological, Orthopedic |
| Medicine Type | Allopathic |
| Pharmaceutical Experience | Above 10 Years |
Approx. Rs 20,000 / MonthGet Latest Price
Product BrochureProduct Details:| Promotional Material | Bottle, Pens, Brochure, Calendars, Notepads, Diaries, Visiting Cards, Writing Pads, Visual Aids |
| Form of Medicine | Capsule, Ointments, Syrup, Drops, Protein Powder, Sachets, Infusion, Tablet, Injection |
| Certification | DCGI, ISO, FSSAI, GMP, WHO, GLP |
| Product List Available | Yes |
| Range of Products | Pediatrics, Antimicrobials, Ophthalmic, Orthopedic, Antihistamines, Cardiac Diabetic, Gastrointestinal, Neurological, Gynaecology, Derma, Antibiotics, Antacids |
| Medicine Type | Allopathic |
| Pharmaceutical Experience | Above 10 Years |
| MANUFACTURER | CHEMSROOT |
Approx. Rs 20,000 / MonthGet Latest Price
Product BrochureProduct Details:| Promotional Material | Brochure, Pens, Calendars, Diaries, Bottle, Notepads, Writing Pads, Working Bag, Visual Aids, Visiting Cards |
| Form of Medicine | Sachets, Syrup, Tablet, Protein Powder, Drops, Injection, Infusion, Ointments |
| Certification | WHO, FSSAI, DCGI, GLP, GMP, ISO |
| Product List Available | Yes |
| Range of Products | Neurological, Orthopedic, Gynaecology, Antacids, Cardiac Diabetic, Ophthalmic, Antihistamines, Gastrointestinal, Pediatrics, Antimicrobials, Antibiotics |
| Pharmaceutical Experience | Above 10 Years |
| Service Mode | CLINICAL |
| Service Duration | 30 DAYS |
| MANUFACTURER | CHEMSROOT |
Approx. Rs 30,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 300 Month |
| Promotional Material | Visual Aids, Diaries, Notepads, Visiting Cards, Writing Pads |
| Form of Medicine | Tablet, Protein Powder, Syrup, Sachets, Capsule, Ointments, Infusion, Injection, Drops |
| Certification | ISO, GLP, FSSAI, GMP, DCGI, WHO |
| Product List Available | Yes |
| Range of Products | Cardiac Diabetic, Gastrointestinal, Derma, Gynaecology, Pediatrics, Antibiotics, Antimicrobials, Orthopedic, Ophthalmic, Antihistamines, Neurological, Antacids |
| Medicine Type | Allopathic |
| Pharmaceutical Experience | Above 10 Years |
Additional Information:
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Certification | GMP, WHO, GLP |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within 15 Days |
| Form of Medicine | Syrup, Tablet, Capsule |
| Production Capacity | Medium Scale |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Certification | GLP, GMP, WHO |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within 15 Days |
| Form of Medicine | Syrup, Capsule, Tablet |
| Production Capacity | Medium Scale |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Certification | GLP, WHO, GMP |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within 15 Days |
| Form of Medicine | Syrup, Tablet, Capsule |
| Production Capacity | Medium Scale |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Certification | GMP, WHO, GLP |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within 15 Days |
| Form of Medicine | Tablet, Capsule, Syrup |
| Production Capacity | Medium Scale |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Certification | WHO, GMP, GLP |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within 15 Days |
| Form of Medicine | Tablet, Syrup, Capsule |
| Production Capacity | Medium Scale |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Certification | GLP, WHO, GMP |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within 15 Days |
| Form of Medicine | Syrup, Tablet, Capsule |
| Production Capacity | Medium Scale |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Certification | GLP, WHO, GMP |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within 15 Days |
| Form of Medicine | Tablet, Capsule, Syrup |
| Production Capacity | Medium Scale |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Certification | GLP, GMP, WHO |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within 15 Days |
| Form of Medicine | Capsule, Syrup, Tablet |
| Production Capacity | Medium Scale |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Certification | WHO, GMP, GLP |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within 15 Days |
| Form of Medicine | Capsule, Tablet, Syrup |
| Production Capacity | Medium Scale |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Certification | GLP, GMP, WHO |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within 15 Days |
| Form of Medicine | Capsule, Tablet, Syrup |
| Production Capacity | Medium Scale |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Certification | GMP, WHO, GLP |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within 15 Days |
| Form of Medicine | Tablet, Syrup, Capsule |
| Production Capacity | Medium Scale |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Certification | GLP, GMP, WHO |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within 15 Days |
| Form of Medicine | Syrup, Capsule, Tablet |
| Production Capacity | Medium Scale |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Certification | GLP, WHO, GMP |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within 15 Days |
| Form of Medicine | Tablet, Capsule, Syrup |
| Production Capacity | Medium Scale |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Certification | GMP, GLP, WHO |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within 15 Days |
| Form of Medicine | Capsule, Syrup, Tablet |
| Production Capacity | Medium Scale |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Certification | WHO, GLP, GMP |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within 15 Days |
| Form of Medicine | Syrup, Capsule, Tablet |
| Production Capacity | Medium Scale |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Certification | GLP, GMP, WHO |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within 15 Days |
| Form of Medicine | Tablet, Capsule, Syrup |
| Production Capacity | Medium Scale |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Certification | WHO, GMP, GLP |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within 15 Days |
| Form of Medicine | Syrup, Tablet, Capsule |
| Production Capacity | Medium Scale |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Certification | WHO, GMP, GLP |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within 15 Days |
| Form of Medicine | Tablet, Syrup, Capsule |
| Production Capacity | Medium Scale |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Certification | GMP, WHO, GLP |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within 15 Days |
| Form of Medicine | Tablet, Capsule, Syrup |
| Production Capacity | Medium Scale |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Certification | GLP, GMP, WHO |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within 15 Days |
| Form of Medicine | Tablet, Syrup, Capsule |
| Production Capacity | Medium Scale |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Certification | GLP, WHO, GMP |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within 15 Days |
| Form of Medicine | Syrup, Tablet, Capsule |
| Production Capacity | Medium Scale |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Certification | GMP, GLP, WHO |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within 15 Days |
| Form of Medicine | Capsule, Tablet, Syrup |
| Production Capacity | Medium Scale |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Certification | WHO, GMP, GLP |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within 15 Days |
| Form of Medicine | Tablet, Capsule, Syrup |
| Production Capacity | Medium Scale |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Certification | GMP, GLP, WHO |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within 15 Days |
| Form of Medicine | Tablet, Capsule, Syrup |
| Production Capacity | Medium Scale |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Certification | GLP, WHO, GMP |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within 15 Days |
| Form of Medicine | Tablet, Capsule, Syrup |
| Production Capacity | Medium Scale |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Certification | GMP, GLP, WHO |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within 15 Days |
| Form of Medicine | Tablet, Syrup, Capsule |
| Production Capacity | Medium Scale |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Certification | GMP, WHO, GLP |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within 15 Days |
| Form of Medicine | Capsule, Tablet, Syrup |
| Production Capacity | Medium Scale |
Approx. Rs 2,150 / BoxGet Latest Price
Product Details:| Brand | Acilet-TP |
| Aceclofenac Strength | 100 mg |
| Trypsin Chymotrypsin | 150000 AU |
| Paracetamol Strength | 325 mg |
| Packaging Size | 10x10 tablets |
| Packaging Type | Alu Alu |
| Usage | Anti Inflammatory, Post Surgical |
| Dosage Form | Tablet |
| Shelf Life | 24 months |
| Manufacturer Type | Third Party, Own Brand, Pcd |
Acilet-TP Tablet should be taken with food. This will prevent you from getting an upset stomach. The dose and duration will depend on what you are taking it for and how well it helps your symptoms. You should take it as advised by your doctor. Do not take more or use it for longer duration than recommended by the doctor.
The most common side effects of this medicine include nausea, vomiting, heartburn, stomach pain, and indigestion. If any of these side effects do not resolve with time or get worse, you should let your doctor know. Your doctor may be able to suggest ways of preventing or reducing them.
Before taking it, you should let your doctor know if you have a history of ulcer or bleeding in your stomach, high blood pressure, or have any problems with your heart, kidneys, or liver. Let your doctor also know about all the other medicines you are taking to make sure it is safe for you.
Pregnant or breastfeeding women should consult their doctor before starting treatment. You should also avoid drinking alcohol while you are taking this medicine, as alcohol can cause excessive drowsiness.
Approx. Rs 90 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Composition | Pantoprazole 40 mg + Domperidone 10 mg |
| Brand Name | CR PAN D |
| Manufacturer | CHEMSROOT PHARMACEUTICALS |
| Shelf Life | 24 Months |
| Usage/Application | Neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Marketed By | CHEMSROOT PHARMACEUTICAL |
| Medicine Form | Tablet |
| Medicine Name | Pantoprazole and Domperidone Tablets CR PAN D Tablets |
| Medicine Strength | 40 mg |
| Packaging Size | 10 x 10 Tablets |
Additional Information:
Approx. Rs 180 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2000 Piece |
| Strength | 1500 mcg |
| Pack Size | 2 ml |
| Drug Composition | Methylcobalamin 1500mcg |
| Brand Name | NUROROOT |
| Manufacturer Name | CHEMSROOT PHARMACEUTICALS |
| Also Gives | PCD Pharma Franchise |
| Usages | To treat vitamin B12 deficiency and related conditions |
| Prescription/Non-Prescription | Prescription |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| MARKETRED BY | CHEMSROOT PHARMA |
Explore More Products
© Chemsroot Pharmaceutical LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited